General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 2007, August | |
Status | Available. Released 2007, October |
Size | Dimensions | 102 x 50 x 17.9 mm, 86 cc |
---|---|---|
Weight | 140 g |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches | |
– Navi wheel interface |
Ringtones | Type | Polyphonic (64 channels), Monophonic, True Tones, MP3 |
---|---|---|
Customization | Download | |
Vibration | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Card slot | No | |
– 8 GB internal flash memory – 96 MB SDRAM memory – ARM 11 369 MHz processor |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Yes | |
3G | Yes, 384 kbps | |
WLAN | Wi-Fi 802.11b/g with UPnP | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Features | OS | Symbian OS 9.2, Series 60 v3.1 UI |
---|---|---|
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes + Java downloadable, order now | |
Colors | Cocoa brown | |
Camera | 2 MP, 1600×1200 pixels, video(QVGA 15fps), flash; secondary CIF videocall camera | |
– Java MIDP 2.0 – MP3/AAC/MPEG4 player – Rotating gallery with Navi wheel – Stereo FM Radio – T9 – Push to talk – Voice dial/memo – PIM including calendar, to-do list – 3.5 mm audio output jack – Built-in handsfree |
Battery | Standard battery, Li-Po 1050 mAh (BT-6MT) | |
---|---|---|
Stand-by | Up to 410 h | |
Talk time | Up to 4 h |