<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Sun targets open source LAMP stack with MySQL acquisition</title>
	<atom:link href="http://inertz.org/2008/01/17/sun-targets-open-source-lamp-stack-with-mysql-acquisition/feed/" rel="self" type="application/rss+xml" />
	<link>http://inertz.org/2008/01/17/sun-targets-open-source-lamp-stack-with-mysql-acquisition/</link>
	<description>Personal weblog discuss about technology, information and news around the world. This is "rojak" where i trow everything in.</description>
	<pubDate>Wed, 07 Jan 2009 10:19:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://inertz.org/2008/01/17/sun-targets-open-source-lamp-stack-with-mysql-acquisition/comment-page-1/#comment-26</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 17 Jan 2008 15:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://inertz.org/2008/01/17/sun-targets-open-source-lamp-stack-with-mysql-acquisition/#comment-26</guid>
		<description>MySQL has gained 25% market share in overall database usage by developers in the last two years, according to data drawn from a range of recent multi-client surveys published by Evans Data Corporation, a vendor-neutral third-party market research firm. The data shows 40% database usage by developers, up from 32% two years ago. Evans Data Corp. noted that with more and more developers using Open Source (65% in North America in Fall 2006), usage of MySQL is projected to continue to increase in the future.</description>
		<content:encoded><![CDATA[<p>MySQL has gained 25% market share in overall database usage by developers in the last two years, according to data drawn from a range of recent multi-client surveys published by Evans Data Corporation, a vendor-neutral third-party market research firm. The data shows 40% database usage by developers, up from 32% two years ago. Evans Data Corp. noted that with more and more developers using Open Source (65% in North America in Fall 2006), usage of MySQL is projected to continue to increase in the future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
